Bretton Woods Update No.25 October/November 2001
PDF version
|
text version
News|2 November 2001
The implications for the World Bank and IMF of the 11 September atrocities and their aftermath are as yet uncertain.
read article...
News|2 November 2001
After an initial period of shock and confusion in the wake of the 11 September attacks on the US, anti-globalisers have resumed their protests against multilateral trade and financial institutions.
read article...
News|2 November 2001
The draft Ministerial Declaration for the World Trade Organisation’s Doha Meeting in November calls for the WTO to cooperate more closely with the World Bank and IMF.
read article...
News|2 November 2001
A new briefing argues for a reformed International Monetary Fund within “a new financial architecture”.
read article...
News|2 November 2001
A new IMF paper proposes changes to current methods of applying conditionality.
read article...
Other stories in this issue
|
SUBSCRIBE NOW
Update issues
No.62, Sep/Oct 2008 | PDF
No.61, May/Jun 2008 | PDF
No.60, Mar/Apr 2008 | PDF
No.59, Jan/Feb 2008 | PDF
No.58, Nov/Dec 2007 | PDF
No.57, Sep/Oct 2007 | PDF
No.56, May/Jun 2007 | PDF
No.55, Mar/Apr 2007 | PDF
No.54, Jan/Feb 2007 | PDF
No.53, Nov/Dec 2006 | PDF
No.52, Sep/Oct 2006 | PDF
No.51, May/Jun 2006 | PDF
No.50, Mar/Apr 2006 | PDF
No.49, Jan/Feb 2006 | PDF
No.48, Nov/Dec 2005 | PDF
No.47, Sep/Oct 2005 | PDF
No.46, May/Jun 2005 | PDF
No.45, Mar/Apr 2005 | PDF
No.44, Jan/Feb 2005 | PDF
No.43, Nov/Dec 2004 | PDF
No.42, Sep/Oct 2004 | PDF
No.41, Jul/Aug 2004 | PDF
No.40, May/Jun 2004 | PDF
No.39, Mar/Apr 2004 | PDF
No.38, Jan/Feb 2004 (web-only)
No.37, Nov/Dec 2003 | PDF
No.36, Sep/Oct 2003 | PDF
No.35, Jul/Aug 2003 | PDF
No.34, May/Jun 2003 | PDF
No.33, Mar/Apr 2003 | PDF
No.32, Jan/Feb 2003 | PDF
No.31, Nov/Dec 2002 | PDF
No.30, Sep/Oct 2002 | PDF
No.29, Jul/Aug 2002 | PDF
No.28, May/Jun 2002 | PDF
No.27, Mar/Apr 2002 | PDF
No.26, Jan/Feb 2002 | PDF
No.25, Oct/Nov 2001 | PDF
No.24, Aug/Sep 2001 | PDF
No.23, Jun/Jul 2001 | PDF
No.22, Apr/May 2001 | PDF
No.21, Feb/Mar 2001 | PDF
No.20, Dec 2000 | PDF
No.19, Oct 2000 | PDF
No.18, Aug 2000 | PDF
No.17, Jun 2000 | PDF
No.16, Apr 2000
No.15, Dec 1999
No.14, Sep 1999
No.13, Jun 1999
No.12, Mar 1999
No.11, Dec 1998
No.10, Sep 1998
No.09, Jun 1998
No.08, Mar 1998
CounterBalance, a new European coalition of development and environmental non-governmental organisations formed specifically to challenge the European Investment Bank (EIB), has launched its website. The EIB is the world's largest public lender. Find out more about it from CounterBalance.
|